Alfred J Hearn1883–
- Name
- Alfred J Hearn
- Given names
- Alfred J
- Surname
- Hearn
Birth | 1883 27 21 |
Birth of a sister | Alice Victoria Hearn 1884 (Age 12 months) |
Birth of a brother | Walter Hubert Hearn February 1890 (Age 7 years) |
Death of a maternal grandmother | Ann Burchett 1891 (Age 8 years) Note: John Potts is listed as a widower in the 1891 census.
|
Census | 5 April 1891 (Age 8 years) |
Burial of a maternal grandmother | Ann Burchett 3 June 1891 (Age 8 years) |
Birth of a sister | Emily Jane Hearn 25 September 1894 (Age 11 years) |
Death of a maternal grandfather | John Potts 1899 (Age 16 years) |
Death of a paternal grandmother | Pamela Burt 12 September 1901 (Age 18 years) |
Burial of a paternal grandmother | Pamela Burt 13 September 1901 (Age 18 years) |
Death of a paternal grandfather | John Hearn 28 December 1903 (Age 20 years) |
Burial of a paternal grandfather | John Hearn 1 February 1904 (Age 21 years) Note: There was heavy snowfall during the winter of 1903-1904. This probably resulted in the delay of the burial of John Hearn.
|
Death of a father | Walter Hearn 1935 (Age 52 years) |
Death of a sister | Emily Jane Hearn 1949 (Age 66 years) Age: 54 |
Death of a brother | Walter Hubert Hearn 23 September 1975 (Age 92 years) |
Family with parents |
father |
|
mother |
Fanny Mercy Potts Birth: September 1861 39 43 — Harbledown, Kent, England |
Marriage: 1881 — Kent, England |
|
3 years himself |
Alfred J Hearn Birth: 1883 27 21 — Harbledown, Kent, England |
2 years younger sister |
Alice Victoria Hearn Birth: 1884 28 22 |
6 years younger brother |
Birth: February 1890 34 28 — Harbledown, Kent, England Death: 23 September 1975 — Christchurch, New Zealand |
5 years younger sister |
Birth: 25 September 1894 38 33 — Harbledown, Kent, England Death: 1949 — Canterbury, Kent, England |
Census | Format: image/jpeg Image dimensions: 3,587 × 2,340 pixels File size: 1,458 KB Type: Document |